| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 28000.00 USD per week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 27000.00 USD per week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Holiday Season Christmas week: up to 6 guests: US$34,000 New Years week: up to 6 guests: US$36,000 Charters outside the Virgins: Regardless of whether or not a vessel may or may not include taxes in the vessel's listed charter fees for Virgin Islands charters, in general, no fees, port dues, nor taxes are included in the charter fee for any charter outside the Virgin Islands unless otherwise agreed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: BVI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: BVI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: Based BVI Nanny Cay pick-ups strongly preferred. |